Phone
Address
11605 South Washington Road Perkins, OK 74059
Business hours
MON – FRI: 9:00 – 5:30
SATURDAY: 10:00 – 2:00
MON – FRI: 9:00 – 5:30
SATURDAY: 10:00 – 2:00
wdt_ID | Size | Cash | Rent | RTO Total |
---|---|---|---|---|
1 | 8×12 | 2,295 | 106.26 | 3,825.31 |
2 | 8×16 | 2,695 | 124.78 | 4,492.03 |
3 | 10×12 | 2,795 | 129.41 | 4,658.71 |
4 | 10×16 | 3,295 | 152.56 | 5,492.11 |
5 | 10×20 | 3,795 | 175.71 | 6,325.51 |
7 | 12×20 | 4,395 | 203.49 | 7,325.59 |
8 | 12×24 | 4,995 | 231.27 | 8,325.67 |
9 | 12×28 | 5,695 | 263.68 | 9,492.43 |
10 | 12×32 | 6,295 | 291.46 | 10,492.51 |
11 | 14×20 | 5,450 | 252.34 | 9,084.06 |
Better Built Trailer Sales is now set up with FLCC Financing Corporation to help you with that.
They offer reasonable rates. Your rate depends on your credit score.
Don’t forget our great CARPORT DEALS. We can make a garage for you, or customize your order with a variety of options. Come and see us!