Phone
Address
11605 South Washington Road Perkins, OK 74059
Business hours
MON – FRI: 9:00 – 5:30
SATURDAY: 10:00 – 2:00
MON – FRI: 9:00 – 5:30
SATURDAY: 10:00 – 2:00
Due to skyrocketing materials prices
on lumber and sheet goods
our buildings are subject to a 10%
surcharge,and are subject to change.
Prices on the website do not include
any surcharges or tax.
Please contact our office for current
pricing.
We apologize for any inconvenience.
ID | wdt_ID | Size | Cash | Rent | RTO Total |
---|---|---|---|---|---|
A | 1 | 8×12 | 3,150 | 145.85 | 5,250.42 |
B | 2 | 8×16 | 3,650 | 169.00 | 6,083.82 |
C | 3 | 10×12 | 3,795 | 175.71 | 6,325.51 |
D | 4 | 10×16 | 4,475 | 207.19 | 7,458.93 |
E | 5 | 10×20 | 5,195 | 240.53 | 8,659.03 |
H | 7 | 12×20 | 5,995 | 277.57 | 9,992.47 |
I | 8 | 12×24 | 6,695 | 309.98 | 11,159.23 |
J | 9 | 12×28 | 7,650 | 354.20 | 12,751.02 |
K | 10 | 12×32 | 8,450 | 391.24 | 14,084.46 |
L | 11 | 14×20 | 7,350 | 340.31 | 12,250.98 |
N | 12 | 14×28 | 9,225 | 427.12 | 15,376.23 |
O | 13 | 14×32 | 10,250 | 474.58 | 17,084.70 |
P | 14 | 14×36 | 11,395 | 527.59 | 18,993.19 |
Q | 15 | 14×40 | 12,550 | 581.07 | 20,918.34 |
R | 16 | 16×24 | 10,650 | 493.10 | 17,751.42 |
S | 17 | 16×28 | 11,825 | 547.50 | 19,709.91 |
T | 18 | 16×32 | 13,000 | 601.90 | 21,668.40 |
U | 19 | 16×36 | 14,150 | 655.15 | 23,585.22 |
V | 20 | 16×40 | 15,250 | 706.08 | 25,418.70 |
M | 22 | 14x24 | 8,295 | 384.06 | 13,826.11 |
G | 23 | 12x16 | 5,295 | 245.16 | 8,825.71 |
F | 24 | 10x24 | 5,995 | 277.57 | 9,992.47 |
Better Built Trailer Sales is now set up with FLCC Financing Corporation to help you with that.
They offer reasonable rates. Your rate depends on your credit score.
Don’t forget our great CARPORT DEALS. We can make a garage for you, or customize your order with a variety of options. Come and see us!